COSTA HOLLYWOOD
Overview
ID: | #1566 |
---|---|
Price: | $370 p/sqft |
Type: | Building Area |
Contract: | Under construction |
Location: | Hollywood, FL |
Bathrooms: | 1 |
Bedrooms: | 2 |
Area: | 366 - 1,446sqft |
Rating: |
COSTA HOLLYWOOD
The COSTA HOLLYWOOD is slated to be a 2-tower condo project with a combined 12 floors and 307 units located on a site on N. Ocean Drive in Hollywood in Broward County.
-
NUMBER OF TOWERS
2
-
BED RANGE
Studio – 2
-
TOTAL RESIDENTIAL UNITS
307
-
RANGE OF SQUARE FEET
366 – 1,446
Unit Name/Type | Total Units | Square Footage |
---|---|---|
Floor Plan A1 – Studio | 0 | 366 SQ. Ft. |
Floor Plan A2 – Studio | 0 | 388 SQ. Ft. |
Floor Plan A3 – Studio | 0 | 393 SQ. Ft. |
Floor Plan A4 – Studio | 0 | 401 SQ. Ft. |
Floor Plan A5 – Studio | 0 | 466 SQ. Ft. |
Floor Plan B1 – 1 bed / 1 bath | 0 | 708 SQ. Ft. |
Floor Plan B2 – 1 bed / 1 bath | 0 | 721 SQ. Ft. |
Floor Plan B3 – 1 bed / 1 bath | 0 | 803 SQ. Ft. |
Floor Plan B4 – 1 bed / 1 bath | 0 | 777 SQ. Ft. |
Floor Plan B8 – 1 bed / 1 bath | 0 | 787 SQ. Ft. |
Floor Plan B10 – 1 bed / 1 bath | 0 | 751 SQ. Ft. |
Floor Plan B13 – 1 bed / 1 bath | 0 | 725 SQ. Ft. |
Floor Plan C2 – 1 bed / 1 bath | 0 | 754 SQ. Ft. |
Floor Plan D1 – 1 bed / 1 bath | 0 | 611 SQ. Ft. |
Floor Plan E1 – 1 bed / 1 bath | 0 | 584 SQ. Ft. |
Floor Plan E2 – 1 bed / 1 bath | 0 | 686 SQ. Ft. |
Floor Plan F1 – 1 bed / 1 bath | 0 | 664 SQ. Ft. |
Floor Plan G1 – 1 bed / 1 bath | 0 | 786 SQ. Ft. |
Floor Plan H – 1 bed / 1 bath | 0 | 712 SQ. Ft. |
Floor Plan B5 – 2 beds / 1 bath | 0 | 874 SQ. Ft. |
Floor Plan B6 – 2 beds / 1 bath | 0 | 822 SQ. Ft. |
Floor Plan B7 – 2 beds / 1 bath | 0 | 1,018 SQ. Ft. |
Floor Plan B9 – 2 beds / 1 bath | 0 | 849 SQ. Ft. |
Floor Plan B11 – 2 beds / 1 bath | 0 | 789 SQ. Ft. |
Floor Plan B12 – 2 beds / 1 bath | 0 | 794 SQ. Ft. |
Floor Plan C1 – 2 beds / 2 baths | 0 | 1,035 SQ. Ft. |
Floor Plan C3 – 2 beds / 2 baths | 0 | 1,217 SQ. Ft. |
Floor Plan E3 – 2 beds / 2 baths | 0 | 1,050 SQ. Ft. |
Floor Plan E4 – 2 beds / 2 baths | 0 | 1,355 SQ. Ft. |
Floor Plans E5 – 2 beds / 2 baths | 0 | 1,222 SQ. Ft. |
Floor Plan E6 – 2 beds / 2 baths | 0 | 1,446 SQ. Ft. |
Floor Plan E7 – 2 beds / 2 baths | 0 | 1,417 SQ. Ft. |
Floor Plan G2 – 2 beds / 1 bath | 0 | 977 SQ. Ft. |
-
TOTAL ELEVATOR FLOORS
12
-
WATERFRONT PROJECT
No
-
WATER VIEWS
Yes
-
PETS PERMITTED?
Yes
-
RENTAL TIMES PER YEAR
1
-
TOTAL ONSITE PARKING SPACES
0
-
TYPE OF WATERFRONT?
-
TURNKEY READY
Yes
-
NO. OF PETS?
0
-
CONDO PROJECT WEBSITE
costahollywood.com/
-
PROPERTY FEATURES
- Club and/or Resort Access
- Designer Fixtures
- Designer Or Imported Kitchen Components
- Furnished Units
- Security System
- Wired For Voice, Data and/or Cable
-
PROPERTY AMENITIES
- Bar
- Business Center
- Cabanas
- Concierge
- Fitness Facilities
- Housekeeping Service
- Lounge and/or Clubhouse
- On-Site Restaurant
- On-Site Shopping
- Outdoor Activities
- Pool
- Room Service
- Spa and/or Sauna Facilities
- Valet Parking
General amenities
- Air conditioning
- Balcony
- Bar
- Basketball Court
- Bedding
- Bicycle Storage
- Boat Storage
- Business Center
- Cabanas
- Cable TV
- Childcare Service
- Cleaning after exit
- Cofee pot
- Computer
- Concierge
- Cot
- Dishwasher
- DVD
- Fan
- Fitness Facilities
- Fitness Facility
- Fridge
- Game Room
- Grill
- Hairdryer
- Heating
- Hi-fi
- Housekeeping Service
- Internet
- Iron
- Juicer
- Lift
- Lounge and/or Clubhouse
- Microwave
- Multimedia Room
- On-Site Restaurant
- On-Site Shopping
- Outdoor Activities
- Oven
- Parking
- Parquet
- Pool
- Private Elevator
- Radio
- Roof terrace
- Room Service
- Salon
- Smoking allowed
- Spa and Sauna Facility
- Spa and/or Sauna Facilities
- Tennis Court
- Terrace
- Toaster
- Towelwes
- Use of pool
- Valet Parking
- Video
Map
Claudio