ECHO AVENTURA
Overview
ID: | #1567 |
---|---|
Type: | Building Area |
Contract: | Under construction |
Location: | Aventura, FL |
Bathrooms: | 2-6 |
Bedrooms: | 2-4 |
Area: | 1,433 - 3,862sqft |
Rating: |
ECHO AVENTURA
The ECHO AVENTURA is slated to be a 2-tower condo project with a combined 11 floors and 190 units located on a site on NE 188th Street in Aventura in Miami-Dade County.
-
NUMBER OF TOWERS
2
-
BED RANGE
2 – 4
-
TOTAL RESIDENTIAL UNITS
190
-
RANGE OF SQUARE FEET
1,433 – 3,862
Unit Name/Type | Total Units | Square Footage |
---|---|---|
Unit 101 (Floor Plan Lanai 01) – 3 beds plus service suite / 4.5 baths | 1 | 2,639 SQ. Ft. |
Unit 102 (Floor Plan Lanai 02) – 2 beds plus service suite / 2.5 baths | 1 | 1,577 SQ. Ft. |
Unit 103 (Floor Plan Lanai 03) – 2 beds plus service suite / 2.5 baths | 1 | 1,433 SQ. Ft. |
Unit 104 (Floor Plan Lanai 04) – 2 beds plus service suite / 2.5 baths | 1 | 1,558 SQ. Ft. |
Unit 105 (Floor Plan Lanai 05) – 2 beds plus service suite / 2.5 baths | 1 | 1,572 SQ. Ft. |
Unit 106 (Floor Plan Lanai 06) – 2 beds plus service suite / 2.5 baths | 1 | 1,736 SQ. Ft. |
Unit 107 (Floor PLan Lanai 07) – 2 beds plus service suite & media room / 2.5 baths | 1 | 2,160 SQ. Ft. |
Unit 108 (Floor Plan Lanai 08) – 2 beds plus service suite & media room / 2.5 baths | 1 | 1,812 SQ. Ft. |
Unit 109 (Floor Plan Lanai 09) – 2 beds plus service suite & media room / 3.5 baths | 1 | 1,858 SQ. Ft. |
Unit 110 (Floor Plan Lanai 10) – 3 beds plus service suite & media room / 2.5 baths | 1 | 2,887 SQ. Ft. |
Line 01 – 2 beds / 2.5 baths | 10 | 2,129 SQ. Ft. |
Line 02 – 3 beds plus service suite / 4.5 baths | 10 | 2,347 SQ. Ft. |
Line 03 – 3 beds plus service suite / 4.5 baths | 10 | 2,259 SQ. Ft. |
Line 04 – 3 beds plus service suite / 4.5 baths | 10 | 2,288 SQ. Ft. |
Line 05 – 3 beds plus service suite / 4.5 baths | 10 | 2,260 SQ. Ft. |
Line 06 – 3 beds plus service suite / 4.5 baths | 10 | 2,431 SQ. Ft. |
Line 07 – 3 beds plus service suite / 4.5 baths | 10 | 2,460 SQ. Ft. |
Line 08 – 3 beds plus service suite / 4.5 baths | 10 | 2,532 SQ. Ft. |
Line 09 – 4 beds plus service suite – 5.5 baths | 10 | 3,198 SQ. Ft. |
Line 10 – 3 beds plus service suite / 4.5 baths | 10 | 2,626 SQ. Ft. |
Line 11 – 3 beds plus service suite / 4.5 baths | 10 | 2,608 SQ. Ft. |
Line 12 – 3 beds plus service suite / 3.5 baths | 10 | 2,567 SQ. Ft. |
Line 13 – 3 beds plus service suite / 4.5 baths | 10 | 2,620 SQ. Ft. |
Line 14 – 3 beds plus service suite / 4.5 baths | 10 | 2,719 SQ. Ft. |
Line 15 – 3 beds plus den & service suite / 4.5 baths | 10 | 2,987 SQ. Ft. |
Line 16 – 3 beds plus den & service suite / 4.5 baths | 10 | 2,970 SQ. Ft. |
Line 17 – 3 beds plus den & service suite / 4.5 baths | 10 | 3,152 SQ. Ft. |
Line 18 – 4 beds plus den & service suite / 5.5 baths | 10 | 3,862 SQ. Ft. |
-
TOTAL ELEVATOR FLOORS
11
-
WATERFRONT PROJECT
Yes
-
WATER VIEWS
Yes
-
PETS PERMITTED?
Yes
-
RENTAL TIMES PER YEAR
2
-
TOTAL ONSITE PARKING SPACES
403
-
TYPE OF WATERFRONT?
Intracoastal Waterway
-
TURNKEY READY
No
-
NO. OF PETS?
2
-
CONDO PROJECT WEBSITE
echoaventura.com
-
PROPERTY FEATURES
- Assigned Parking
- Designer Or Imported Kitchen Components
- Floor-To-Ceiling Windows and/or Doors
- High Ceilings
- Marble Flooring
- Private Elevator
- Soaking Tub
- Stone Countertops
- Walk-In Closets
- Washer and Dryer
- Wood Floors
-
PROPERTY AMENITIES
- Boat Storage
- Concierge
- Fitness Facilities
- Pool
- Valet Parking
General amenities
- Air conditioning
- Balcony
- Bar
- Basketball Court
- Bedding
- Bicycle Storage
- Boat Storage
- Business Center
- Cabanas
- Cable TV
- Childcare Service
- Cleaning after exit
- Cofee pot
- Computer
- Concierge
- Cot
- Dishwasher
- DVD
- Fan
- Fitness Facilities
- Fitness Facility
- Fridge
- Game Room
- Grill
- Hairdryer
- Heating
- Hi-fi
- Housekeeping Service
- Internet
- Iron
- Juicer
- Lift
- Lounge and/or Clubhouse
- Microwave
- Multimedia Room
- On-Site Restaurant
- On-Site Shopping
- Outdoor Activities
- Oven
- Parking
- Parquet
- Pool
- Private Elevator
- Radio
- Roof terrace
- Room Service
- Salon
- Smoking allowed
- Spa and Sauna Facility
- Spa and/or Sauna Facilities
- Tennis Court
- Terrace
- Toaster
- Towelwes
- Use of pool
- Valet Parking
- Video
Map
Claudio