ONE OCEAN
Overview
ID: | #1787 |
---|---|
Price: | $ 1,460,000 |
Type: | Building Area |
Contract: | Under construction |
Location: | Miami Beach, FL |
Bathrooms: | 1 |
Bedrooms: | 1 |
Area: | 889sqft |
Rating: |
ONE OCEAN
The ONE OCEAN is slated to be a 2-tower condo project with a combined 14 floors and 50 units located on a site on Collins Avenue in Miami Beach in Miami-Dade County.
-
PROJECT STATUS
Under Construction
-
SCHEDULED CONSTRUCTION START
07/01/2013
-
YEAR COMPLETED
TBA
-
PROJECT IN PRESALE?
Yes
-
SCHEDULED COMPLETION DATE
01/01/2015
-
NOTICE OF COMMENCEMENT FILED
-
NUMBER OF TOWERS
2
-
BED RANGE
1 – 5
-
TOTAL RESIDENTIAL UNITS
50
-
RANGE OF SQUARE FEET
889 – 3,847
Unit Name/Type | Total Units | Square Footage |
---|---|---|
Unit 106 – 2 beds / 2 baths | 1 | 1,277 SQ. Ft. |
Unit 107 – 2 beds / 2 baths | 1 | 1,249 SQ. Ft. |
Unit 108 – 1 bed / 1 bath | 1 | 889 SQ. Ft. |
Unit 109 – 2 beds / 2.5 baths | 1 | 1,746 SQ. Ft. |
Unit 203 – 3 beds / 3 baths | 1 | 2,694 SQ. Ft. |
Unit 204 – 3 beds / 3.5 baths | 1 | 2,688 SQ. Ft. |
Unit 205 – 2 beds plus den / 2.5 baths | 1 | 1,886 SQ. Ft. |
Unit 206 – 4 beds / 5.5 baths | 1 | 3,847 SQ. Ft. |
Unit 207 – 4 beds plus den / 4.5 baths | 1 | 3,120 SQ. Ft. |
Unit 208 – 4 beds plus den / 4.5 baths | 1 | 2,826 SQ. Ft. |
Line 01 – 5 beds / 5.5 baths | 5 | 3,534 SQ. Ft. |
Unit 302, 502, & PH02 – 3 beds / 3.5 baths | 3 | 2,125 SQ. Ft. |
Unit 303, 503, & PH03 – 3 beds / 3.5 baths | 3 | 2,751 SQ. Ft. |
Unit 304, 504 & PH04 – 3 beds / 3.5 baths | 3 | 2,751 SQ. Ft. |
Unit 305 – 2 beds plus den / 2.5 baths | 1 | 2,042 SQ. Ft. |
Unit 306 – 4 beds / 5.5 baths | 1 | 3,440 SQ. Ft. |
Unit 307, 507, & PH07 – 5 beds / 5.5 baths | 3 | 3,206 SQ. Ft. |
Unit 308, 508, PH08 – 5 beds / 5.5 baths | 3 | 3,206 SQ. Ft. |
Unit 402 – 3 beds / 3.5 baths | 1 | 2,190 SQ. Ft. |
Unit 403 – 3 beds / 3.5 baths | 1 | 2,860 SQ. Ft. |
Unit 404 – 3 beds / 3.5 baths | 1 | 2,678 SQ. Ft. |
Unit 405 – 3 beds / 3.5 baths | 1 | 2,060 SQ. Ft. |
Unit 406, 506, 606, & PH06 – 4 beds / 5.5 baths | 4 | 3,528 SQ. Ft. |
Unit 407 – 4 beds / 5.5 baths | 1 | 3,133 SQ. Ft. |
Unit 408 – 5 beds / 5.5 baths | 1 | 3,329 SQ. Ft. |
Unit 505 & PH05 – 3 beds / 3.5 baths | 2 | 2,122 SQ. Ft. |
Unit 602 – 3 beds / 3.5 baths | 1 | 2,067 SQ. Ft. |
Unit 603 – 3 beds / 3.5 baths | 1 | 2,678 SQ. Ft. |
Unit 604 – 3 beds / 3.5 baths | 1 | 2,860 SQ. Ft. |
Unit 605 – 3 beds / 3.5 baths | 1 | 2,183 SQ. Ft. |
Unit 607 – 5 beds / 5.5 baths | 1 | 3,329 SQ. Ft. |
Unit 608 – 5 beds / 5.5 baths | 1 | 3,133 SQ. Ft. |
-
TOTAL ELEVATOR FLOORS
14
-
WATERFRONT PROJECT
No
-
WATER VIEWS
Yes
-
PETS PERMITTED?
Yes
-
RENTAL TIMES PER YEAR
1
-
TOTAL ONSITE PARKING SPACES
0
-
TYPE OF WATERFRONT?
-
TURNKEY READY
No
-
NO. OF PETS?
2
-
CONDO PROJECT WEBSITE
oneoceansouthbeach.com/
-
PROPERTY FEATURES
- Club and/or Resort Access
- Energy Efficient and/or Impact Resistant Windows
- Floor-To-Ceiling Windows and/or Doors
- High Speed Elevators
- Private Elevator
- Private Outdoor Areas
- Private Parking
-
PROPERTY AMENITIES
- Business Center
- Cabanas
- Childcare Service
- Concierge
- Fitness Facilities
- Housekeeping Service
- Lounge and/or Clubhouse
- On-Site Restaurant
- On-Site Shopping
- Pool
- Salon
General amenities
- Air conditioning
- Balcony
- Bar
- Basketball Court
- Bedding
- Bicycle Storage
- Boat Storage
- Business Center
- Cabanas
- Cable TV
- Childcare Service
- Cleaning after exit
- Cofee pot
- Computer
- Concierge
- Cot
- Dishwasher
- DVD
- Fan
- Fitness Facilities
- Fitness Facility
- Fridge
- Game Room
- Grill
- Hairdryer
- Heating
- Hi-fi
- Housekeeping Service
- Internet
- Iron
- Juicer
- Lift
- Lounge and/or Clubhouse
- Microwave
- Multimedia Room
- On-Site Restaurant
- On-Site Shopping
- Outdoor Activities
- Oven
- Parking
- Parquet
- Pool
- Private Elevator
- Radio
- Roof terrace
- Room Service
- Salon
- Smoking allowed
- Spa and Sauna Facility
- Spa and/or Sauna Facilities
- Tennis Court
- Terrace
- Toaster
- Towelwes
- Use of pool
- Valet Parking
- Video
Map
Claudio